| Average Listing Price | $517,006 |
| Average Price Per Sqft. | $257 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20191 | $515,400 | $208 |
| Keyword | Avg Price | Price/Sf |
| Pool | $502,509 | $266 |
| Two Story | $582,445 | $226 |
| Basement | $609,223 | $224 |
| Tennis Court | $496,055 | $229 |
| Price Reduced | $498,928 | $268 |
| Single Story | $353,407 | $301 |
| New Listings | $464,028 | $261 |
| Cul De Sac | $713,802 | $230 |
| Custom Built | $552,621 | $261 |
| Foreclosure | $289,470 | $193 |
| Golf Course | $464,394 | $241 |
| Short Sale | $425,960 | $209 |
| Loft | $616,950 | $209 |
| Tlc | $341,298 | $187 |
![]() |
Beth Yesford |
![]() eVenture Real Estate |
| 1889 Preston White Drive - Suite 104 Reston, Virginia 20191 |
||
|
email: beth@eventurehome.com Direct: 703-346-4133 Office : 703-476-8741 |
Loading Data. Please wait.