New Listings Homes for Sale in Reston VA |
| Average Listing Price | $515,656 |
| Average Price Per Sqft. | $260 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20191 | $515,400 | $208 |
| Keyword | Avg Price | Price/Sf |
| Pool | $506,571 | $269 |
| Two Story | $580,341 | $227 |
| Basement | $606,483 | $226 |
| Tennis Court | $495,373 | $233 |
| Price Reduced | $498,928 | $268 |
| Single Story | $356,098 | $306 |
| New Listings | $468,642 | $274 |
| Cul De Sac | $713,802 | $230 |
| Custom Built | $552,621 | $261 |
| Golf Course | $464,394 | $241 |
| Foreclosure | $252,614 | $195 |
| Loft | $616,950 | $209 |
| Short Sale | $332,450 | $188 |
| Tlc | $341,298 | $187 |
![]() |
Beth Yesford |
![]() eVenture Real Estate |
| 1889 Preston White Drive - Suite 104 Reston, Virginia 20191 |
||
|
email: beth@eventurehome.com Direct: 703-346-4133 Office : 703-476-8741 |
Loading Data. Please wait.