20194 Homes for Sale in Reston, VA |
| Average Listing Price | $518,227 |
| Average Price Per Sqft. | $272 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20194 | $645,967 | - |
| Keyword | Avg Price | Price/Sf |
| Pool | $520,198 | $279 |
| Two Story | $565,693 | $227 |
| Tennis Court | $476,327 | $223 |
| Basement | $656,280 | $216 |
| Single Story | $428,569 | $322 |
| Price Reduced | $632,636 | $244 |
| New Listings | $422,128 | $248 |
| Custom Built | $537,821 | $232 |
| Cul De Sac | $825,749 | $204 |
| Foreclosure | $285,866 | $178 |
| Golf Course | $432,566 | $226 |
| Short Sale | $373,560 | $290 |
| Loft | $406,300 | $318 |
| Waterfront | $732,633 | $292 |
![]() |
Beth Yesford |
![]() eVenture Real Estate |
| 1889 Preston White Drive - Suite 104 Reston, Virginia 20191 |
||
|
email: beth@eventurehome.com Direct: 703-346-4133 Office : 703-476-8741 |
Loading Data. Please wait.