20194 Homes for Sale in Reston, VA |
| Average Listing Price | $525,101 |
| Average Price Per Sqft. | $272 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20194 | $645,967 | - |
| Keyword | Avg Price | Price/Sf |
| Pool | $530,674 | $278 |
| Two Story | $563,836 | $225 |
| Tennis Court | $485,766 | $219 |
| Basement | $654,634 | $216 |
| Single Story | $441,760 | $327 |
| Price Reduced | $573,161 | $239 |
| New Listings | $451,494 | $230 |
| Custom Built | $538,752 | $233 |
| Cul De Sac | $751,990 | $201 |
| Golf Course | $457,057 | $211 |
| Foreclosure | $291,333 | $189 |
| Short Sale | $436,950 | $345 |
| Waterfront | $724,450 | $292 |
![]() |
Beth Yesford |
![]() eVenture Real Estate |
| 1889 Preston White Drive - Suite 104 Reston, Virginia 20191 |
||
|
email: beth@eventurehome.com Direct: 703-346-4133 Office : 703-476-8741 |
Loading Data. Please wait.