20194 Homes for Sale in Reston, VA |
| Keyword | Avg Price | Price/Sf |
| Pool | $524,864 | $275 |
| Two Story | $560,245 | $225 |
| Tennis Court | $480,642 | $214 |
| Basement | $647,582 | $216 |
| Single Story | $434,700 | $321 |
| Price Reduced | $573,161 | $239 |
| New Listings | $416,568 | $224 |
| Custom Built | $538,752 | $233 |
| Cul De Sac | $765,456 | $201 |
| Foreclosure | $274,749 | $181 |
| Golf Course | $457,057 | $211 |
| Short Sale | $408,560 | $345 |
| Waterfront | $782,600 | $292 |
![]() |
Beth Yesford |
![]() eVenture Real Estate |
| 1889 Preston White Drive - Suite 104 Reston, Virginia 20191 |
||
|
email: beth@eventurehome.com Direct: 703-346-4133 Office : 703-476-8741 |
Loading Data. Please wait.