20194 Homes for Sale in Reston, VA |
| Average Listing Price | $516,642 |
| Average Price Per Sqft. | $269 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20194 | $645,967 | - |
| Keyword | Avg Price | Price/Sf |
| Pool | $521,188 | $275 |
| Two Story | $561,299 | $222 |
| Tennis Court | $478,442 | $218 |
| Basement | $651,031 | $211 |
| Single Story | $428,569 | $322 |
| Price Reduced | $613,695 | $240 |
| New Listings | $397,627 | $243 |
| Custom Built | $538,752 | $233 |
| Cul De Sac | $827,280 | $204 |
| Foreclosure | $285,866 | $178 |
| Golf Course | $490,550 | $203 |
| Short Sale | $373,560 | $290 |
| Loft | $406,300 | $318 |
| Waterfront | $732,633 | $292 |
![]() |
Beth Yesford |
![]() eVenture Real Estate |
| 1889 Preston White Drive - Suite 104 Reston, Virginia 20191 |
||
|
email: beth@eventurehome.com Direct: 703-346-4133 Office : 703-476-8741 |
Loading Data. Please wait.