Reston Real Estate & Homes for Sale in Virginia
Looking to move to Reston Virginia? Find real estate information on available homes for sale in Reston Virginia. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Reston market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Reston by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Reston Virginia.| Average Listing Price | $429,783 |
| Average Price Per Sqft. | $240 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 20194 | $541,633 | $185 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Beth Yesford |
![]() eVenture Real Estate |
| 1889 Preston White Drive - Suite 104 Reston, Virginia 20191 |
||
|
email: bethyesford@hotmail.com Direct: 703-346-4133 Office : 703-476-8741 |
| Search Reston Real Estate: | Reston Real Estate | Reston Homes for Sale | Reston Foreclosures | Schools in Reston VA | |
| Related Searches: | Virginia Real Estate | Virginia Homes for Sale | Homes for Sale | What is Your Home Worth | |